Affiliate disclosure: buying through links on this page may earn us a commission at no extra cost to you (details). Nothing here is investment advice.

Every hardware wallet we cover, side by side. Prices sync automatically from official manufacturer stores twice a week — when a maker runs a sale, the regular price shows struck through. Always buy direct from the manufacturer, never from marketplace resellers.
🧠Overwhelmed by 24 rows? Take the 60-second quiz and we will point you to your match. Already own software you love? Check the compatibility matrix.
| Wallet | Price | Secure element | Screen & auth | Connectivity | Build / IP | Air-gapped | Bitcoin-only | Open source | Released | Best for | Verifiability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trezor Safe 3 | $59 | Yes | 0.96″ OLED + 2 buttons | USB-C | Plastic | No | Firmware option | Yes | Oct 2023 | Best value overall | 8.5 / 10 |
| Trezor Safe 5 | $129 | Yes | 1.54″ color touch + haptic | USB-C | Plastic, Gorilla Glass | No | Firmware option | Yes | Jun 2024 | Touchscreen ease of use | 8.5 / 10 |
| Trezor Safe 7 | $249 | Yes | 2.5″ touch + haptic | USB-C · Bluetooth · Qi2 | Aluminum · IP54 | No (Bluetooth option) | Firmware option | Yes | Oct 2025 | Premium Trezor flagship | 8 / 10 |
| Ledger Nano S Plus | $59 | Yes | 1.09″ mono + buttons | USB-C | Steel + plastic | No | No | Partial | Apr 2022 | Multicoin on a budget | 4 / 10 |
| Ledger Nano X | $99 | Yes | 1.09″ mono + buttons | USB-C · Bluetooth | Steel + plastic | No (Bluetooth) | No | Partial | May 2019 | Mobile users | 4 / 10 |
| Ledger Nano Gen5 | $179 | Yes | Touchscreen | USB-C · Bluetooth | Steel + plastic | No | No | Partial | Oct 2025 | Newest Ledger touchscreen | 4 / 10 |
| Ledger Flex | $249 | Yes | 2.8″ E Ink touch | USB-C · Bluetooth | Steel + plastic | No | No | Partial | Jul 2024 | Premium multicoin | 4 / 10 |
| Ledger Stax | $399 | Yes | 3.7″ curved E Ink touch | USB-C · Bluetooth · Qi | Aluminum | No (Bluetooth) | No | Partial | May 2024 | Curved-screen flagship | 4 / 10 |
| Coldcard Mk4 | $169.94 | Yes (dual) | OLED + numeric keypad | USB-C · NFC · microSD | Plastic | Yes (microSD) | Bitcoin-only | Verifiable | 2022 | Security maximalists | 6 / 10 |
| Coldcard Q | $249.21 | Yes (dual) | Large LCD + QWERTY + camera | QR · NFC · microSD · 3×AAA | Plastic | Yes (QR + microSD) | Bitcoin-only | Verifiable | Feb 2024 | Advanced users & multisig | 6 / 10 |
| Blockstream Jade Plus | $169 | Virtual SE | Color LCD + camera | USB-C · Bluetooth · QR | Plastic | Yes (QR) | Bitcoin-only | Yes | Jan 2025 | Open-source fans | 8.5 / 10 |
| Foundation Passport Prime | $349 | Yes | Color IPS + keypad + camera | QR · microSD · USB-C | Aluminum | Yes (QR) | Bitcoin-focused | Yes | Mar 2026 | Premium air gap | 8.5 / 10 |
| BitBox02 (BTC edition) | ~$149 | Yes | OLED + touch sliders | USB-C | Plastic | No | Yes | Yes | Sep 2019 | Simplicity + BTC-only | 9 / 10 |
| Tangem (2–3 card set) | $54.90 | Yes (card) | None (card) | NFC tap | Card · IP68 | NFC | No | Partial | 2021 | Casual holders & gifts | 5.5 / 10 |
| Cypherock X1 | $159 | Yes (EAL6+ cards) | OLED + joystick | USB-C + NFC card tap | Plastic | No (USB) | No | Yes (reproducible) | 2023 | No-seed-phrase backup | 7.5 / 10 |
| Keystone 3 Pro | $149 | Yes (3× Infineon) | 4″ touch + fingerprint | QR · microSD · USB-C charge | Plastic | Yes (QR/microSD) | Firmware option | Yes (incl. SE firmware) | Jun 2023 | Air-gapped multichain | 8 / 10 |
| SafePal S1 | $49.99 | Yes (EAL6+) | 1.3″ + D-pad | QR (camera) only | Plastic | Yes (QR) | No | Partial | 2020 | Cheapest air gap | 4 / 10 |
| OneKey Pro | $278 | Yes (4× EAL6+) | 3.5″ touch + fingerprint | USB-C · BT · NFC · QR · Qi2 | Glass + plastic | Optional (QR mode) | No | Yes (reproducible) | 2024 | Every-mode flagship | 8 / 10 |
| Ellipal Titan 2.0 | $169 | Yes (EAL5+) | 4″ touch | QR only · microSD (fw) | Sealed aluminum · tamper-wipe | Yes (QR only, sealed) | No | Partial | Nov 2023 | Sealed-metal air gap | 4 / 10 |
| NGRAVE ZERO | $398 | Yes (EAL7 OS) | 4″ touch + fingerprint | QR only | Metal frame · tamper-proof | Yes (QR only) | No | Partial | 2021 | EAL7 fortress | 4 / 10 |
| GridPlus Lattice1 | $397 | Yes (+tamper mesh) | 5″ touch | WiFi · SafeCards | Desk unit · tamper mesh | No (WiFi) | No | Yes | Nov 2020 | Always-on signing desk | 6 / 10 |
| SeedSigner (DIY) | ~$50 | None (stateless) | Small LCD + camera | QR only (stateless) | DIY (Pi Zero) | Yes (QR, stateless) | Bitcoin-only | Fully (DIY) | 2021 | Stateless multisig cosigner | 7 / 10 |
| SecuX V20 | $139 | Yes (EAL5+) | 2.8″ color touch | USB-C · Bluetooth 5 | Aluminum | No (Bluetooth) | No | No | 2019 | Big-screen mid-tier | 3 / 10 |
| D’CENT Biometric | $159 | Yes (EAL5+ SE+FW) | OLED + 4 buttons + fingerprint | Bluetooth · USB charge | Plastic | No (Bluetooth) | No | No | 2018 | Fingerprint, phone-first | 3 / 10 |
New — Verifiability column: how much of each wallet’s security you can check yourself (open source, reproducible builds, audits) versus take on faith. Full scoring breakdown in our methodology.
How to read this table: “Secure element” is a dedicated chip that resists physical key extraction. “Air-gapped” means the device can sign transactions without ever connecting to a computer via USB. “Verifiable” open source means the code can be inspected but carries a more restrictive license. Full explanations are in our reviews and guides.
Recently discontinued: Trezor Model One and Model T (replaced by the Safe series) and the original Foundation Passport (replaced by Passport Prime). If you own one, they still work — but buy current models new.
